Evokato vs Kululu: which photo wall suits your event?
Kululu is an international photo-sharing app for events with a live slideshow and a free package for small events. Evokato is a live photo wall from Austria with one-off prices from €0, servers in Frankfurt and a live slideshow in every package. Which option suits you better depends on what matters more to you – the differences are listed below, each with a source.
Updated: · Over 100 events hosted with Evokato, over 8,000 guest photos and 500 photo challenges
Where Kululu is strong
- Guests need no app; the live slideshow is included.
- Photos and videos in one gallery, unlimited guests in every package.
- Slideshow title, date, colours and backgrounds can be customised.
Where Evokato is different
- The live photo wall is the core: Polaroid Stack, Film Roll Diashow, Polaroid XL or Photo Grid for projectors and TVs.
- Photo challenges and moderation are built in, and password protection is available.
- Pay once per wall: Starter €59.99, Premium €99.99; a new free wall every month.
- Photos and event data in the EU (Frankfurt); metadata is removed on the phone itself.
| Feature | Kululu | Evokato |
|---|---|---|
| Price | Paid packages Plus and Pro; prices are shown in the shop depending on the country | Starter €59.99 (24 h), Premium €99.99 (48 h), one-off per wall, no subscription |
| Free package | Up to 100 uploads, stored for 7 days; according to the vendor for small events with around 10–20 guests | 25 photos, 10 guests, 4 h, new every month |
| Limits | Unlimited guests; uploads: Free 100, Plus 500, Pro unlimited (fair use: 10,000 uploads, 5,000 participants) | Starter: 200 photos, 100 guests; Premium: 1,000 photos, 500 guests |
| App for guests | Not needed (link or QR code) | Not needed (QR code, browser, no account) |
| Live slideshow | Yes | Yes, in every package, including the free wall |
| Wall designs | Title, date, colours and backgrounds can be customised | Four display styles (Polaroid Stack, Film Roll Diashow, Polaroid XL, Photo Grid), templates per occasion, custom background |
| Photo challenges | Not stated on the website | Yes: 5 free, 50 in Starter, 200 in Premium, with suggestions per occasion |
| Moderation | Delete at any time; manual approval and automatic filter in the Pro package according to the pricing table | Approval before display can be turned on per wall, any photo can be deleted at any time, in every package |
| Video uploads | Yes, photos and videos | No, photos only |
| Custom branding | Plus: custom branding; Pro: full brand control | Custom background in every package, Evokato logo can be hidden in paid packages |
| Download all photos | Yes, as a ZIP; from Plus according to the pricing table | Yes, all at once as a ZIP |
| Password protection | Not stated on the website | Optional |
| Data storage | Servers in the USA and the EU, depending on the customer’s location | Photos and event data in the EU (Frankfurt), DPA on request |
| After expiry | Stored for 7 days (Free), 3 months (Plus) or 1 year (Pro) | Photos stay stored until you delete them |
| Company headquarters | Crunchy Granola LLC, Sheridan, Wyoming (USA) | Vienna, Austria |
Sources: kululu.com/pricing (opens in a new tab), app.kululu.com/pricing-embed (opens in a new tab), kululu.com (opens in a new tab), kululu.com/wedding-photo-sharing-app (opens in a new tab), kululu.com/security (opens in a new tab), kululu.com/terms-of-service (opens in a new tab), Evokato pricing (opens in a new tab)
Frequently asked questions
What is the main difference between Evokato and Kululu?
Do guests need an app for Kululu or Evokato?
Where does the information on the other vendors come from?
Can I try Evokato for free?
Try it with a free wall – no subscription, ready in a few minutes.
Create a free wall